The standard fee rates apply to all students unless they are members of a Southern Baptist church. The Southern Baptist Cooperative Program generously provides a scholarship that in most programs pays half the tuition for Southern Baptist students.1 Student fee payments vary from student to student depending on the program of study. All student fees are subject to change without notice.
1Denominational affiliation is determined initially by the church endorsement form submitted with the student’s application to Southwestern Seminary. After admission, denominational affiliation is confirmed by the yearly certification of church membership. Questions about denominational affiliation can be directed to the Registrar's Office.
| Fort Worth Campus | Extension Site | |
|---|---|---|
Bachelor's and College Certificate Students |
||
| Tuition (per hour) | 470.00 | 540.00 |
| The Cooperative Program Scholarship Reduces Tuition for Southern Baptist Students by (per hour) | 235.00 | 270.00 |
| Student Campus Fee (Fort Worth and Houston Only) | 268.00 | 268.00 |
| Summer Student Campus Fee (Fort Worth and Houston Only) | 65.00/course | 65.00/course |
| Internet Tuition (per hour for non-Southern Baptist students) | 470.00 | 470.00 |
| Internet Tuition (per hour for Southern Baptist students) | 235.00 | 235.00 |
| Internet Registration Fee (per course) | 270.00 | 270.00 |
| Music School Fee for B.A. Program | 150.00 | N/A |
| Music School Lesson Fee for B.A. Program (per unit hour)* | 150.00 | N/A |
| *Please note that both the private lesson fee and the tuition for private lessons are non-refundable after the start of the term. | ||
Master's and Seminary Certificate Students (Non-Th.M.) |
||
| Tuition (per hour) | 400.00 | 470.00 |
| The Cooperative Program Scholarship Reduces Tuition for Southern Baptist Students by (per hour) | 200.00 | 235.00 |
| Tuition (per hour for School of Church Music) | 430.00 | N/A |
| The Cooperative Program Scholarship Reduces Tuition for Southern Baptist Students by (per hour for School of Church Music) | 215.00 | N/A |
| Internet Tuition (per hour for non-Southern Baptist students) | 400.00 | 400.00 |
| Internet Tuition (per hour for Southern Baptist students) | 200.00 | 200.00 |
| Internet Registration Fee (per course) | 270.00 | 270.00 |
| Student Campus Fee (Fort Worth and Houston Only) | 268.00 | 268.00 |
| Summer Student Campus Fee (Fort Worth and Houston Only) | 65.00/course | 65.00/course |
| Music School Fee | 140.00 | 140.00 |
| Music School Lesson Fee (per unit hour)* | 150.00 | 150.00 |
| *Please note that both the private lesson fee and the tuition for private lessons are non-refundable after the start of the term. | ||
Th.M. Students |
||
| Tuition (per semester) (Modern language and other leveling courses are not included in this amount. These courses will be billed at the student's hourly rate and the conference course fee will apply if taken in that format.) | 4,600.00 | |
| The Cooperative Program Scholarship Reduces Tuition for Southern Baptist Students by (per semester) | 2,300.00 | |
| Summer and Winter Tuition (per course) | 1,600.00 | |
| The Cooperative Program Scholarship Reduces Tuition for Southern Baptist Students by (per course) | 800.00 | |
| Continuing Enrollment (per semester during thesis phase) | 1,280.00 | |
| The Cooperative Program Scholarship Reduces Tuition for Southern Baptist Students by (per semester) | 640.00 | |
Ph.D. and D.M.A. Students |
||
| Tuition (per semester) (Modern language and other leveling courses are not included in this amount. These courses will be billed at the student's hourly rate and the conference course fee will apply if taken in that format. World Christian Studies PhD Students are billed three times per year: summer, fall, and spring. Each time, one third of the annual tuition is billed.) | 5,600.00 | |
| The Cooperative Program Scholarship Reduces Tuition for Southern Baptist Students by (per semester) | 2,800.00 | |
D.Min. Students |
||
| Initial Fee | 1,000.00 | |
| Year 1-3 Tuition (per year) | 3,425.00 | |
| The Cooperative Program Scholarship Reduces Tuition for Southern Baptist Students by (per year) | 1,000.00 | |
| Extension Fee (per year beginning with year 5) | 1,100.00 | |
| Drop Fee (per class) | 500.00 | |
D.Ed.Min. Students |
||
| Initial Fee | 1,000.00 | |
| Year 1-3 Tuition (per year) | 4,100.00 | |
| The Cooperative Program Scholarship Reduces Tuition for Southern Baptist Students by (per year) | 1,000.00 | |
| Extension Fee (per year beginning with year 5) | 1,100.00 | |
| Drop Fee (per class) | 500.00 | |
Graduation Fees |
||
| Bachelor's | 99.00 | 99.00 |
| Master's (without project/thesis) | 110.00 | 110.00 |
| Master's (with project/thesis) | 152.00 | 152.00 |
| D.Min. | 262.00 | 262.00 |
| D.Ed.Min. | 262.00 | 262.00 |
| Ph.D. and D.M.A. | 262.00 | 262.00 |
| Diploma Replacement | 50.00 | 50.00 |
| Late Application/Late Absentia | 105.00 | 105.00 |
Other Fees (non-refundable) |
||
| Application Fee | 35.00 | 35.00 |
| Application Fee (certificate) | 10.00 | 10.00 |
| Seminary Studies for Student Wives Courses (per hour) | 20.00 | 20.00 |
| Scholar-in-Residence | 200.00 | 200.00 |
| Audit Fee (per hour) | 50.00 | 50.00 |
| Continuing Education (per hour) | 400.00 | 470.00 |
| The Cooperative Program Scholarship Reduces the Continuing Education Fee for Southern Baptist Students by (per hour) | 200.00 | 235.00 |
| Continuing Education (student spouses) (per hour) | 200.00 | 235.00 |
| The Cooperative Program Scholarship Reduces the Continuing Education Fee for Southern Baptist Student Spouses by (per hour) | 100.00 | 120.00 |
| Drop Fee | 15.00 | 15.00 |
| Conference Course Fee (per hour) The conference course fee is refundable only if students drop the course prior to the first day of the semester in which it is offered. | 100.00 | 100.00 |
| Written Communication Fee | 45.00 | 45.00 |
| Advanced Standing Examinations (per exam) |
20.00 | 20.00 |
| Transcript Posting Fee (Clinical Pastoral Ed.) | 25.00 | 25.00 |
| Transcript Evaluation Fee | 50.00 | 50.00 |
| Transcripts (per copy) | 5.00 | 5.00 |
| Transcripts (per copy / immediate service) | 25.00 | 25.00 |
| Other Course Fees (see Schedule of Classes for separately listed course fees) | ||
All student housing rent, dormitory rent, tuition, and other fee payments may be made directly to the Business Office (Room S-103) during posted hours, the Business Office drop box (Room S-105), or sent by mail to:
Attn: Business Office
P.O. Box 22480
Fort Worth, Texas 76122
Students may also pay these charges using the Pay On My Account feature on WebAdvisor to make payments using
Mastercard, Discover, American Express or an electronic check.
Student tuition payments may also be made by setting up an installment plan through E-Cashier at www.swbts.edu/ecashier. Details related to fees need to be reviewed carefully on the E-Cashier Webpage.
Students are responsible for all charges assessed by the seminary for providing services to them, related fees where applicable, and all costs incurred by Southwestern Baptist Theological Seminary in the collection of these amounts.
Students officially withdrawing from class(es) through the Office of the Registrar or on WebAdvisor may receive a partial or full refund of tuition and student campus fees as follows:
A Refund Petition Committee will consider written appeals of the above refund policy for matters involving “extreme medical emergencies and/or death in the immediate family.” Please call the Business Office at (817) 923-1921, ext. 2400 for further information.
Beginning on the first day of the fall and spring terms, students who drop a course(s) will be required to pay a $15 clerical fee for each course dropped including changing a course section. Refunds will be calculated based on the total amount due after the schedule adjustment has been made.
During summer and winter terms, the $15 clerical fee will be assessed after the first day class meets.
A clerical fee is not assessed for adding classes. Additional per hour fees owed will be calculated based on the total amount due after the schedule adjustment has been made.
Established 1908 We Are Southwestern Fort Worth, Texas
All content © 2013 Southwestern Baptist Theological Seminary • Fort Worth, Texas. All rights reserved. Privacy Disclaimer